This report provides summarized results of the 2022 Marketplace Estimate Study. U.S. businesses report spending $176 billion on sales, employee, channel/distributor, and customer loyalty incentives, as well as corporate gifting during the past year.
This report provides summarized results of the 2022 Marketplace Estimate Study. U.S. businesses report spending $176 billion on sales, employee, channel/distributor, and customer loyalty incentives, as well as corporate gifting during the past year.
PRIVACY NOTICE FOR CALIFORNIA RESIDENTS. PRIVACY POLICY. PRIVACY SHIELD POLICY.
Copyright© 2021 Hinda, Inc. All rights reserved.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Thank you for your interest. Click the “Download Now” button to view the complete white paper.